Crest consists of three specialities, Cardiology, Respiratory and Cardio-Thoracic Surgery.
The Cardiology component consists of:
The Respiratory component consists of:
The Cardio-Thoracic component is:
Postal address:
Crest Directorate,
St James’s Hospital,
Dublin 8
Phone: (01) 416 2669
Fax: (01) 410 3549
| Title | Name | Phone | |
|---|---|---|---|
| Clinical Director | Dr F O’Connell | (01) 416 2196 | |
| Business Manager | Ms. P. Malone | (01) 410 3532 | |
| Acting Clinical Nurse Manager | Ms. C. Tobin | (01) 410 3531 | |
| Crest Reception | (01) 416 2669 | ||
| Cardio-Thoracic Co-Ordinator | Ms K. Heffernan | (01) 416 2008 | |
| Cardiology Manager | Ms. A. Donohoe | (01) 416 2412 | |
| Respiratory Co-Ordinator | Ms. J. Farran | (01) 410 3763 |
| Specialty | Day | Location | Consultant |
|---|---|---|---|
| Respiratory rapid access | Monday am | Outpatients Suite 3 | Dr. F. O Connell |
| TB Clinic | Monday pm | Outpatients Suite 3 | Dr. Waters |
| Respiratory rapid access | Tuesday pm | Outpatients Suite 3 | Dr. F. O Connell |
| Respiratory | Tuesday pm | Dr. O Donnell / Dr. A M Mc Laughlin | |
| Respiratory | Thursday am | Outpatients Suite 3 | Prof. R. Fahy |
| Respiratory | Thursday pm | Outpatients Suite 1 | Prof. J. Keane / Dr. O Donnell |
| TB | Thursday pm | Outpatients Suite 1 | Prof. J. Keane |
| Respiratory | Friday pm | Outpatients Suite 3 | Prof. R. Fahy |
| Respiratory | Friday pm | Prof. J. Keane |
| Specialty | Day | Location | Consultant |
|---|---|---|---|
| Cardiac | Monday am | Outpatients Suite 3 | Post PTCA Clinic (alt week) |
| Cardiac | Monday pm | Outpatients Suite 2 | Prof. M. Walsh |
| Cardiac Rehab | Monday pm | Outpatients Suite 3 | |
| Cardiac | Tuesday am | Outpatients Suite 3 | Dr. B. Foley |
| Pre admission | Tuesday am | Outpatients Suite 4 | |
| Cardiac | Wednesday am | Outpatients Suite 3 | Dr. P. Crean |
| Cardiac | Wednesday pm | Outpatients Suite 3 | Dr. R. Murphy |
| Device Clinic | Wednesday pm | Outpatients Suite 3 | |
| Cardiac Rehab | Thursday pm | Outpatients Suite 3 | Dr. A. Brown |
| Heart Failure & Valve | Friday am | Outpatients Suite 3 | Dr. A. Brown |
| Specialty | Day | Location | Consultant |
|---|---|---|---|
| Cardio Thoracic | Monday am | Outpatients Suite 3 | Mr. M. Tolan alternate week |
| Monday pm | Outpatients Suite 3 | Mr. V. Young | |
| Wednesday pm | Outpatients Suite 3 | Prof. E. Mc Govern | |
| Wednesday pm | Outpatients Suite 3 | Mr. R. Ryan |
Referrals by letter or fax or email if appropriate.